Michael Latta
Michael Latta
Born: May 25, 1991
St. Clements, ON
Position: C
Height: 6'0"
Weight: 213
Shoot/Catch: Right
Career: 2007-2017
Major league statistics
Michael Latta scored 153 goals and recorded 243 assists in his 545-game career with the Ottawa 67's, Guelph Storm, Milwaukee Admirals, Hershey Bears, Rockford IceHogs, Ontario Reign, Tucson Roadrunners and Binghamton Devils. He began playing during the 2007 season and last took the ice during the 2017 campaign.
![]() Ottawa 67's |
![]() Guelph Storm |
![]() Milwaukee Admirals |
![]() Hershey Bears |
![]() Ontario Reign |
![]() Rockford IceHogs |
![]() Tucson Roadrunners |
![]() Binghamton Devils |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | OHL | Ottawa 67's | 50 | 14 | 14 | 28 | 78 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Guelph Storm | 42 | 14 | 22 | 36 | 60 | -6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Ottawa 67's | 23 | 8 | 13 | 21 | 32 | -4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Guelph Storm | 58 | 33 | 40 | 73 | 157 | +18 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Milwaukee Admirals | 4 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2010-11 | OHL | Guelph Storm | 68 | 34 | 55 | 89 | 158 | -4 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Milwaukee Admirals | 51 | 14 | 13 | 27 | 100 | +8 | 2 | 0 | 0 | 0 | 0 | 0 | 77 | 18.2 |
2012-13 | AHL | Milwaukee Admirals | 67 | 9 | 26 | 35 | 184 | +9 | 3 | 0 | 0 | 0 | 0 | 0 | 128 | 7.0 |
2012-13 | AHL | Hershey Bears | 9 | 1 | 2 | 3 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2013-14 | AHL | Hershey Bears | 52 | 14 | 20 | 34 | 134 | +14 | 1 | 0 | 1 | 0 | 0 | 0 | 74 | 18.9 |
2016-17 | AHL | Rockford IceHogs | 32 | 3 | 13 | 16 | 61 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 7.0 |
2016-17 | AHL | Ontario Reign | 29 | 2 | 4 | 6 | 67 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6.1 |
2017-18 | AHL | Tucson Roadrunners | 20 | 2 | 6 | 8 | 17 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9.5 |
2017-18 | AHL | Binghamton Devils | 40 | 5 | 14 | 19 | 47 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 47 | 10.6 |
Totals | 545 | 153 | 243 | 396 | 1111 | 34 | 41 | 0 | 7 | 0 | 0 | 0 | 437 | 35.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | OHL | Ottawa 67's | 4 | 0 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Guelph Storm | 4 | 0 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Guelph Storm | 5 | 2 | 7 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Milwaukee Admirals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Milwaukee Admirals | 7 | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Guelph Storm | 6 | 5 | 5 | 10 | 11 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Milwaukee Admirals | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Hershey Bears | 5 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 17 | 26 | 59 | -9 | 0 | 0 | 0 | 0 | 0 | 0 |